You will not be allowed to compare more than 4 products at a time
View compareWomen's Crop Top Size Guide
A - 1/2 chest width
B - 1/2 top width
C - Length
D - Sleeve length
Size Label | A | B | C | D |
2XS | 13 ⅜ | 9 ⅝ | 15 | 24 ¾ |
XS | 14 ⅛ | 10 ¼ | 15 ⅜ | 25 ¼ |
S | 15 | 10 ⅞ | 15 ¾ | 25 ⅝ |
M | 15 ¾ | 11 ⅜ | 16 ⅛ | 26 |
L | 17 ⅜ | 12 ¾ | 16 ¾ | 26 ⅝ |
XL | 18 ⅞ | 14 ⅛ | 17 ⅜ | 27 ⅛ |
2XL | 20 ½ | 15 ½ | 17 ⅞ | 27 ¾ |
3XL | 22 | 16 ⅞ | 18 ½ | 28 ⅜ |
4XL | 23 ⅝ | 18 ¼ | 19 ⅛ | 29 |
5XL | 25 ¼ | 19 ¾ | 19 ¾ | 29 ½ |
6XL | 26 ¾ | 21 | 20 ¼ | 30 ⅛ |
Sub Heading
Our team
Use This Text To Share The Information Which You Like!.
-
Ala Olivia
CEO
-
George Leo
Project Manager
-
Amelia Jacky
Production Controller
-
Daniel Arthur
Store Manager